Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | Nike → "Leads its industry in environmental management... | Consumer Products, Cars | 93.28 | 77.10 | 78.31 | 89.90 |
| 2. | Johnson Controls → "Industry leader in addressing climate change... | Consumer Products, Cars | 89.53 | 34.30 | 76.61 | 72.68 |
| 3. | Avon Products → "Avon product ingredients and packaging ... | Consumer Products, Cars | 84.70 | 41.50 | 73.20 | 38.22 |
| 4. | Procter & Gamble → "Reduced size of product packaging for... | Consumer Products, Cars | 84.51 | 23.90 | 64.70 | 72.98 |
| 5. | Estee Lauder → "Consumer advocacy groups have expressed concern... | Consumer Products, Cars | 84.40 | 33.00 | 75.75 | 29.56 |
| 6. | Colgate-Palmolive → "Introduced Palmolive Pure + Clear, a... | Consumer Products, Cars | 83.09 | 19.50 | 70.08 | 49.48 |
| 7. | Clorox → "Has improved its environmental performance through... | Consumer Products, Cars | 79.15 | 29.00 | 48.07 | 76.10 |
| 8. | Whirlpool → "Known for energy efficient kitchen, laundry... | Consumer Products, Cars | 78.87 | 28.80 | 52.38 | 59.37 |
| 9. | Ford Motor → "After decades of gas-guzzling SUV production,... | Consumer Products, Cars | 76.35 | 40.70 | 43.23 | 62.16 |
| 10. | Kimberly-Clark → "Heavily dependent on paper-heavy product lines,... | Consumer Products, Cars | 75.98 | 15.10 | 52.74 | 54.29 |
| 11. | Black & Decker → | Consumer Products, Cars | 73.99 | 36.70 | 44.57 | 37.34 |
| 12. | Hasbro → | Consumer Products, Cars | 72.91 | 32.20 | 46.62 | 22.36 |
| 13. | Harley-Davidson → | Consumer Products, Cars | 71.69 | 26.80 | 44.03 | 23.10 |
| 14. | Mohawk Industries → | Consumer Products, Cars | 71.39 | 17.80 | 40.10 | 49.48 |
| 15. | Mattel → | Consumer Products, Cars | 71.21 | 34.20 | 42.09 | 21.39 |
| 16. | BorgWarner → | Consumer Products, Cars | 70.93 | 32.60 | 36.27 | 38.79 |
| 17. | Goodyear Tire & Rubber → | Consumer Products, Cars | 70.88 | 21.10 | 32.94 | 58.97 |
| 18. | Energizer Holdings → | Consumer Products, Cars | 70.45 | 24.70 | 38.67 | 31.16 |
| 19. | D.R. Horton → | Consumer Products, Cars | 68.69 | 32.80 | 35.99 | 19.34 |
| 20. | Coach → | Consumer Products, Cars | 68.04 | 21.40 | 34.92 | 25.81 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.