Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | ITT → "Produces many products that are highly... | General Industrials | 83.82 | 50.00 | 67.41 | 46.00 |
| 2. | 3M → "Manufactures a wide range of products... | General Industrials | 82.85 | 23.00 | 62.05 | 67.57 |
| 3. | Eaton → "A key player in development of... | General Industrials | 82.56 | 26.40 | 70.62 | 33.27 |
| 4. | Owens Corning → "Its glass fiber products for building... | General Industrials | 80.66 | 15.80 | 66.78 | 47.24 |
| 5. | General Electric → "Old image: a prototypical dirty industrial... | General Industrials | 78.67 | 58.60 | 38.16 | 94.30 |
| 6. | Sonoco → "Global packaging company 's paper-based consumer... | General Industrials | 77.50 | 13.90 | 59.12 | 49.33 |
| 7. | Masco → "Furniture manufacturing and use of heavy... | General Industrials | 77.17 | 33.60 | 51.34 | 44.83 |
| 8. | Ball → "Manufactures plastic and metal packaging for... | General Industrials | 76.26 | 18.90 | 55.32 | 39.25 |
| 9. | Weyerhaeuser → "Company has paid some of the... | General Industrials | 74.84 | 10.60 | 58.89 | 45.40 |
| 10. | Jacobs Engineering → "Although the company provides hazardous and... | General Industrials | 74.36 | 78.90 | 45.18 | 28.34 |
| 11. | Rockwell Automation → | General Industrials | 74.25 | 48.40 | 44.29 | 36.99 |
| 12. | MeadWestvaco → | General Industrials | 73.98 | 12.60 | 50.61 | 52.44 |
| 13. | Fluor → | General Industrials | 72.62 | 75.80 | 40.19 | 29.46 |
| 14. | Sherwin-Williams → | General Industrials | 70.77 | 43.60 | 32.45 | 46.09 |
| 15. | Honeywell International → | General Industrials | 70.50 | 42.10 | 35.04 | 36.32 |
| 16. | KBR → | General Industrials | 70.43 | 42.80 | 36.87 | 28.86 |
| 17. | Sealed Air → | General Industrials | 70.15 | 22.40 | 35.87 | 40.10 |
| 18. | Crown Holdings → | General Industrials | 69.91 | 19.10 | 41.85 | 24.90 |
| 19. | Quanta Services → | General Industrials | 69.37 | 42.60 | 34.47 | 27.27 |
| 20. | MDU Resources Group → | General Industrials | 69.30 | 17.40 | 40.22 | 30.25 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.