Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | Marathon Oil → "Oil companies are generally not poster... | Oil and Gas | 77.09 | 25.90 | 53.08 | 42.53 |
| 2. | Smith International → "Strong environmental management and executive team... | Oil and Gas | 76.26 | 37.60 | 49.57 | 41.17 |
| 3. | Schlumberger → "Oil field equipment giant aims to... | Oil and Gas | 75.99 | 35.10 | 49.46 | 39.72 |
| 4. | Baker Hughes → "Big emitter of toxic chemicals, but... | Oil and Gas | 74.07 | 30.30 | 47.00 | 32.77 |
| 5. | Devon Energy → "Strong management keeps it in compliance... | Oil and Gas | 73.87 | 37.80 | 44.97 | 34.73 |
| 6. | Halliburton → "Oil services company with environmental upsides.... | Oil and Gas | 73.53 | 29.70 | 46.64 | 29.92 |
| 7. | Williams → "Big user of natural gas, which... | Oil and Gas | 72.91 | 23.20 | 44.44 | 35.96 |
| 8. | EOG Resources → "Minimal toxic waste emissions and a... | Oil and Gas | 71.90 | 38.40 | 39.85 | 33.74 |
| 9. | El Paso → "Trade in natural gas keeps El... | Oil and Gas | 71.43 | 11.00 | 50.75 | 34.55 |
| 10. | ConocoPhillips → "Can't escape the environmental downside of... | Oil and Gas | 71.02 | 26.30 | 36.71 | 41.52 |
| 11. | Pride International → | Oil and Gas | 69.77 | 37.60 | 33.22 | 36.77 |
| 12. | National Oilwell Varco → | Oil and Gas | 69.35 | 44.40 | 32.88 | 31.47 |
| 13. | Southwestern Energy → | Oil and Gas | 69.18 | 47.30 | 32.20 | 31.56 |
| 14. | Cameron International → | Oil and Gas | 69.16 | 31.30 | 32.86 | 34.55 |
| 15. | BJ Services → | Oil and Gas | 68.24 | 37.60 | 32.90 | 23.90 |
| 16. | XTO Energy → | Oil and Gas | 68.19 | 21.80 | 32.20 | 35.26 |
| 17. | FMC Technologies → | Oil and Gas | 68.03 | 35.90 | 31.63 | 26.76 |
| 18. | Apache → | Oil and Gas | 68.01 | 38.60 | 28.15 | 37.34 |
| 19. | Valero Energy → | Oil and Gas | 67.91 | 25.10 | 30.77 | 33.87 |
| 20. | Hess → | Oil and Gas | 67.39 | 28.00 | 28.58 | 35.24 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.