Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | Hewlett-Packard → "Strong programs to reduce GHG emissions.... | Technology | 100.00 | 64.80 | 97.90 | 88.44 |
| 2. | Dell → "Ranks 4th among the top U.S.... | Technology | 98.87 | 67.70 | 100.00 | 70.80 |
| 3. | Intel → "Largest corporate purchaser of renewable energy... | Technology | 95.12 | 46.70 | 87.87 | 81.86 |
| 4. | IBM → "Has had formal environmental policies since... | Technology | 94.08 | 76.90 | 84.20 | 77.56 |
| 5. | Applied Materials → "Semiconductor manufacturer designs its products to... | Technology | 91.79 | 50.90 | 89.51 | 44.51 |
| 6. | Cisco Systems → "Reported in 2008 that 100% of... | Technology | 88.59 | 70.40 | 72.66 | 67.70 |
| 7. | Sun Microsystems → "A late bloomer in the realm... | Technology | 88.11 | 68.50 | 77.13 | 48.96 |
| 8. | Sprint Nextel → "First U.S.-based wireless telecomm company to... | Technology | 88.06 | 74.20 | 77.29 | 46.51 |
| 9. | Adobe Systems → "Announced goal of offsetting 100% of... | Technology | 87.88 | 86.90 | 73.27 | 56.52 |
| 10. | Advanced Micro Devices → "AMD's goal is to reduce GHG... | Technology | 87.86 | 47.80 | 81.63 | 36.38 |
| 11. | Motorola → "Encourages suppliers to provide energy efficient... | Technology | 86.09 | 59.00 | 68.77 | 59.65 |
| 12. | Texas Instruments → "Has implemented 159 energy, water, and... | Technology | 85.89 | 42.40 | 72.66 | 50.31 |
| 13. | Xerox → "Like many companies in its industry,... | Technology | 84.12 | 40.10 | 67.58 | 51.80 |
| 14. | Microsoft → "Has joined industry effort to counter... | Technology | 83.79 | 82.30 | 58.76 | 68.27 |
| 15. | Virgin Media → "Has goal of reducing its carbon... | Technology | 81.91 | 74.60 | 59.85 | 48.70 |
| 16. | Autodesk → "Makes software products incorporating waste minimization,... | Technology | 80.72 | 83.90 | 58.64 | 40.65 |
| 17. | Yahoo → "Claims to have been carbon neutral... | Technology | 79.55 | 77.90 | 54.55 | 44.33 |
| 18. | EMC → "Has implemented programs to take back... | Technology | 79.35 | 65.80 | 54.41 | 45.65 |
| 19. | Google → "Huge servers are heavy on electricity... | Technology | 78.80 | 82.90 | 49.47 | 53.80 |
| 20. | Verizon Communications → | Technology | 77.09 | 71.10 | 48.87 | 42.11 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.