Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 1. | PG&E → "Stands out among utilities for its... | Utilities | 79.77 | 18.40 | 62.63 | 48.96 |
| 2. | Pepco Holdings → "Natural gas is key to its... | Utilities | 75.07 | 27.60 | 51.16 | 29.89 |
| 3. | Northeast Utilities → "Primarily a natural gas distributor, and... | Utilities | 74.45 | 52.70 | 46.21 | 30.76 |
| 4. | NiSource → "To date, has avoided compliance problems... | Utilities | 72.08 | 6.20 | 67.60 | 37.59 |
| 5. | Integrys Energy Group → "Although it largely uses coal to... | Utilities | 71.92 | 10.30 | 54.53 | 34.58 |
| 6. | Consolidated Edison → "Strengths include aggressive control of electricity... | Utilities | 71.91 | 28.20 | 39.18 | 40.87 |
| 7. | CenterPoint Energy → "Less carbon-intensive than companies dependent on... | Utilities | 71.75 | 54.60 | 37.21 | 35.70 |
| 8. | Sempra Energy → "A leader in controlling electricity demand... | Utilities | 70.66 | 16.00 | 41.80 | 38.78 |
| 9. | Spectra Energy → "The natural gas spinoff of Duke... | Utilities | 69.38 | 9.70 | 45.67 | 46.43 |
| 10. | Oneok → "A natural gas trader and distributor,... | Utilities | 68.46 | 32.00 | 33.64 | 25.20 |
| 11. | Exelon → | Utilities | 67.96 | 8.10 | 45.39 | 45.70 |
| 12. | Questar → | Utilities | 66.83 | 24.10 | 29.58 | 29.34 |
| 13. | Pinnacle West Capital → | Utilities | 66.08 | 4.30 | 62.68 | 39.62 |
| 14. | Atmos Energy → | Utilities | 65.47 | 39.00 | 22.51 | 32.99 |
| 15. | Calpine → | Utilities | 65.43 | 6.60 | 51.15 | 30.97 |
| 16. | UGI → | Utilities | 64.70 | 21.20 | 22.51 | 37.49 |
| 17. | Edison International → | Utilities | 64.09 | 3.70 | 58.47 | 44.82 |
| 18. | Public Service Enterprise Grp. → | Utilities | 62.96 | 7.20 | 38.21 | 39.35 |
| 19. | Xcel Energy → | Utilities | 62.39 | 3.50 | 56.84 | 38.17 |
| 20. | FPL Group → | Utilities | 61.01 | 5.10 | 42.78 | 46.23 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.