Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 41. | JPMorgan Chase → "Maintains a strong climate change policy... | Banks and Insurance | 82.82 | 91.60 | 59.88 | 54.58 |
| 42. | Marriott International → "Has begun incorporating national green building... | Media, Travel, Leisure | 82.75 | 43.80 | 66.53 | 41.27 |
| 43. | Eaton → "A key player in development of... | General Industrials | 82.56 | 26.40 | 70.62 | 33.27 |
| 44. | J.C. Penney → "Shows environmental leadership in an industry... | Retail | 82.44 | 61.50 | 66.75 | 33.17 |
| 45. | CB Richard Ellis Group → "Unusual among commercial real estate... | Financial Services | 82.39 | 68.60 | 70.02 | 20.38 |
| 46. | Starwood Hotels & Resorts → "Is incorporating green building features into... | Media, Travel, Leisure | 82.26 | 52.50 | 64.75 | 40.02 |
| 47. | Pall → "Produces filters and other technologies for... | Industrial Goods | 81.94 | 31.10 | 67.83 | 34.23 |
| 48. | First Solar → "Carved new niche in solar industry... | Industrial Goods | 81.94 | 45.50 | 62.62 | 46.49 |
| 49. | Virgin Media → "Has goal of reducing its carbon... | Technology | 81.91 | 74.60 | 59.85 | 48.70 |
| 50. | Macy's → "Has installed solar panels on more... | Retail | 81.45 | 60.90 | 63.68 | 34.41 |
| 51. | AECOM Technology → "Primary business is providing engineering, design,... | Industrial Goods | 81.44 | 80.40 | 63.28 | 32.22 |
| 52. | Unum Group → "A large provider of disability and... | Banks and Insurance | 81.30 | 94.80 | 60.34 | 38.98 |
| 53. | Northern Trust → "Has a notable record of owning... | Banks and Insurance | 81.20 | 90.00 | 64.43 | 24.80 |
| 54. | Pfizer → "Has goal of sourcing 35% of... | Pharmaceuticals | 81.11 | 55.20 | 59.43 | 46.73 |
| 55. | Autodesk → "Makes software products incorporating waste minimization,... | Technology | 80.72 | 83.90 | 58.64 | 40.65 |
| 56. | Owens Corning → "Its glass fiber products for building... | General Industrials | 80.66 | 15.80 | 66.78 | 47.24 |
| 57. | Franklin Resources → "A 2008 study on climate change... | Financial Services | 80.60 | 92.20 | 58.61 | 38.72 |
| 58. | Coca-Cola → "Eighty billion gallons of water use... | Food and Beverage | 80.48 | 15.50 | 53.03 | 91.94 |
| 59. | Wal-Mart → "After a late start, has recently... | Retail | 80.38 | 59.20 | 41.06 | 100.00 |
| 60. | BNY Mellon → "Outperforms many of its banking peers... | Financial Services | 80.35 | 99.10 | 56.98 | 41.40 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.