Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 460. | Covidien → | Health Care | 59.60 | 51.10 | 4.84 | 34.13 |
| 459. | AGCO → | Industrial Goods | 59.76 | 34.00 | 8.03 | 30.85 |
| 458. | Coventry Health Care → | Health Care | 59.81 | 97.90 | 6.26 | 23.92 |
| 457. | Genuine Parts → | Consumer Products, Cars | 59.85 | 75.20 | 8.32 | 19.77 |
| 456. | Forest Laboratories → | Pharmaceuticals | 59.94 | 39.90 | 12.87 | 14.65 |
| 455. | American Tower → | Technology | 59.99 | 76.70 | 10.04 | 15.10 |
| 454. | DTE Energy → | Utilities | 60.04 | 3.90 | 50.93 | 32.55 |
| 453. | Universal Health Services → | Health Care | 60.17 | 56.10 | 6.26 | 33.39 |
| 452. | Community Health Systems → | Health Care | 60.29 | 56.10 | 6.26 | 34.50 |
| 451. | BMC Software → | Technology | 60.34 | 87.70 | 14.02 | 3.74 |
| 450. | Constellation Energy → | Utilities | 60.37 | 12.00 | 20.27 | 30.67 |
| 449. | Cognizant Technology → | Technology | 60.49 | 92.00 | 6.49 | 29.64 |
| 448. | Republic Services → | Industrial Goods | 60.57 | 20.30 | 14.62 | 28.48 |
| 447. | FPL Group → | Utilities | 61.01 | 5.10 | 42.78 | 46.23 |
| 445. | United States Steel → | Basic Materials | 61.16 | 7.00 | 36.12 | 32.96 |
| 446. | Express Scripts → | Health Care | 61.16 | 82.50 | 7.88 | 32.18 |
| 444. | Joy Global → | Industrial Goods | 61.43 | 30.10 | 9.95 | 41.56 |
| 443. | WellPoint → | Health Care | 61.48 | 97.50 | 7.88 | 33.71 |
| 442. | Viacom → | Media, Travel, Leisure | 61.49 | 81.40 | 9.70 | 29.28 |
| 441. | Ingram Micro → | Technology | 61.60 | 77.70 | 10.38 | 28.48 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.