Our exclusive environmental ranking of America's 500 largest corporations.
Green Ranking Top List| Rank | Company | Industry Sector |
|
|
|
|
|---|---|---|---|---|---|---|
| 121. | Campbell Soup → "Goal is to source 40% of... | Food and Beverage | 75.85 | 7.90 | 71.80 | 32.65 |
| 122. | Charles Schwab → "Brokerage giant does not disclose its... | Financial Services | 75.84 | 92.70 | 46.90 | 34.35 |
| 123. | Eli Lilly → "Has some ambitious waste and... | Pharmaceuticals | 75.83 | 49.80 | 44.65 | 49.43 |
| 124. | Tyco Electronics → | Industrial Goods | 75.73 | 40.50 | 49.70 | 35.12 |
| 125. | Celanese → " A heavy emitter of toxic... | Basic Materials | 75.60 | 13.00 | 62.05 | 27.80 |
| 126. | AT&T → | Technology | 75.45 | 75.60 | 44.60 | 40.49 |
| 127. | Micron Technology → | Technology | 75.40 | 45.30 | 47.81 | 36.46 |
| 128. | Las Vegas Sands → "Has made considerable efforts at incorporating... | Media, Travel, Leisure | 75.33 | 50.70 | 48.89 | 30.53 |
| 129. | Emerson Electric → | Industrial Goods | 75.32 | 43.20 | 48.58 | 33.83 |
| 130. | Lockheed Martin → "Has goal of reducing its total... | Transportation, Aerospace | 75.29 | 48.00 | 53.88 | 14.63 |
| 131. | Amazon.com → | Retail | 75.27 | 61.90 | 44.17 | 43.14 |
| 132. | URS → | Industrial Goods | 75.25 | 78.70 | 48.92 | 23.92 |
| 133. | Apple → | Technology | 75.18 | 58.80 | 42.40 | 48.50 |
| 134. | Pepco Holdings → "Natural gas is key to its... | Utilities | 75.07 | 27.60 | 51.16 | 29.89 |
| 135. | Bank of America → | Banks and Insurance | 75.04 | 92.50 | 39.51 | 51.72 |
| 136. | Nordstrom → | Retail | 74.99 | 64.40 | 49.21 | 23.61 |
| 137. | Loews → | Banks and Insurance | 74.87 | 49.20 | 48.74 | 27.26 |
| 138. | Weyerhaeuser → "Company has paid some of the... | General Industrials | 74.84 | 10.60 | 58.89 | 45.40 |
| 139. | Alcoa → "Has strong policies, targets and goals,... | Basic Materials | 74.69 | 5.30 | 72.35 | 63.70 |
| 140. | American International Group → | Banks and Insurance | 74.64 | 94.10 | 44.95 | 29.86 |
* Due to a miscalculation, the Green Rankings significantly overstated ConAgra’s Water Use, thus giving it an incorrect Environmental Impact Score and Green Score. ConAgra should have been ranked 342 overall. ConAgra’s Environmental Impact Score and Green Score are not directly comparable to other company scores due to the miscalculation previously noted. We regret the error.
KLD Research & Analytics, Inc., an independent investment research firm, served as lead data consultant and calculated the rankings It was also responsible for generating the Green Policies and Performance section of the rankings. KLD analyzes environmental, social and governance data on companies worldwide. www.kld.com
Trucost, a leading international environmental data firm, specializes in quantitative performance measurement and management. The Environmental Impact Score in the rankings is based on its global database. www.trucost.com
CorporateRegister.com conducted the Reputation Survey for the green rankings. Based in London, it is the world’s largest online directory of company-issued social responsibility, sustainability and environment reports. www.corporateregister.com.
ASAP Media, founded by journalists/editors Peter Bernstein (pbernstein@asap-partners.com) and Annalyn Swan (aswan@asap-partners.com), served as Newsweek’s editorial partner, initiating and coordinating the green rankings project. ASAP Media specializes in creating magazine, book and web content.
No Infomration Available.